2 hours ago | 0.66 |
---|---|
yesterday at 15:00 | 0.68 |
yesterday at 04:30 | 0.69 |
15:00 21-Feb | 0.7 |
04:30 21-Feb | 0.66 |
15:00 20-Feb | 0.58 |
Futher details are available on the EA site.
2 hours ago | 0.66 |
---|---|
yesterday at 15:00 | 0.68 |
yesterday at 04:30 | 0.69 |
15:00 21-Feb | 0.7 |
04:30 21-Feb | 0.66 |
15:00 20-Feb | 0.58 |
Futher details are available on the EA site.