2 hours ago | 0.72 |
---|---|
3 hours ago | 0.73 |
yesterday at 15:00 | 0.81 |
yesterday at 09:00 | 0.86 |
yesterday at 04:30 | 0.93 |
yesterday at 03:00 | 0.96 |
17:15 21-Feb | 1.27 |
17:00 21-Feb | 1.28 |
16:45 21-Feb | 1.3 |
16:30 21-Feb | 1.31 |
Futher details are available on the EA site.
2 hours ago | 0.72 |
---|---|
3 hours ago | 0.73 |
yesterday at 15:00 | 0.81 |
yesterday at 09:00 | 0.86 |
yesterday at 04:30 | 0.93 |
yesterday at 03:00 | 0.96 |
17:15 21-Feb | 1.27 |
17:00 21-Feb | 1.28 |
16:45 21-Feb | 1.3 |
16:30 21-Feb | 1.31 |
Futher details are available on the EA site.